Late start courses are accelerated courses that meet for less time than a traditional 15-week semester, but cover the same material. Make sure courses fulfill your program’s requirements by using Degree Works or checking with an advisor. DegreeWorks is available via the Home page of the myCommnet portal.
Financial Aid may be available for later-start classes. Contact the Financial Aid Office for details.
The fastest way to add a class is through myCommNet > Banner Student Self-Service > Registration/Schedule > Class Registration. View this video to see the process step-by-step!
This course listing is subject to change. Please use Course Search for the most updated list of available courses.
Discipline | CRN | Subject | Course | Title | Instruction Method | Day(s) | Time | Start Date | End Date | Location | Credits |
Biology | |||||||||||
3465 | BIO* | M111 | Intro to Nutrition-Late Start | TRAD | TR | 09:00 am-10:20 am | 09/12 | 12/18 | 209 | 3 | |
Business, General | |||||||||||
3200 | BBG* | M240 | Business Ethics – Late Start | ONLN | – | 09/12 | 12/18 | ON-LINE | 3 | ||
Business, Management | |||||||||||
3054 | BMG* | M202 | Prin.of Management -2nd Half | ONLN | – | 10/24 | 12/18 | ON-LINE | 3 | ||
Communication and Speech | |||||||||||
3351 | COM* | M173 | Public Speaking -Late Start | TRAD | M | 06:00 pm-09:15 pm | 09/12 | 12/18 | 222 | 3 | |
Computers – Applications | |||||||||||
3057 | CSA* | M105 | Intro Software Appl-Late Start | ONLN | – | 09/12 | 12/18 | ON-LINE | 3 | ||
3354 | CSA* | M125 | Explor Word Proc/Desktp Pub-LS | ONLN | – | 09/12 | 12/18 | ON-LINE | 4 | ||
3025 | CSA* | M135 | Spreadsheet Applic -Late Start | ONLN | – | 09/12 | 12/18 | ON-LINE | 3 | ||
Dance | |||||||||||
3475 | DAN* | M121 | Dance I – Late Start | TRAD | F | 09:00 am-12:30 pm | 09/12 | 12/18 | 132 | 3 | |
Early Childhood Education | |||||||||||
3224 | ECE* | M106 | Music & Movmnt Childrn-2nd Hlf | HYBR | – | 10/24 | 12/18 | ON-LINE | 3 | ||
HYBR | M | 04:30 pm-06:00 pm | 11/07 | 11/7 | 207 | ||||||
HYBR | M | 04:30 pm-06:00 pm | 11/14 | 11/14 | 207 | ||||||
HYBR | M | 04:30 pm-06:00 pm | 11/21 | 11/21 | 207 | ||||||
HYBR | M | 04:30 pm-06:00 pm | 11/28 | 11/28 | 207 | ||||||
HYBR | M | 04:30 pm-06:00 pm | 12/05 | 12/5 | 207 | ||||||
HYBR | M | 04:30 pm-06:00 pm | 12/12 | 12/12 | 207 | ||||||
3023 | ECE* | M176 | Health,Safety & Nutritn-2nd Hf | ONLN | – | 10/24 | 12/18 | ON-LINE | 3 | ||
3147 | ECE* | M206 | Admin &Suprvsn EC Prog-2nd Hlf | ONLN | – | 10/24 | 12/18 | ON-LINE | 3 | ||
Human Development | |||||||||||
3130 | HDEV | M101 | First Yr Experience-Late Start | LRON | W | 06:30 pm-07:50 pm | 09/12 | 12/18 | LRON | 3 | |
Human Services | |||||||||||
3273 | HSE* | M236 | Legal Issues Hum Svcs(2ndHalf) | ONLN | – | 10/24 | 12/18 | ON-LINE | 3 | ||
Manufacturing | |||||||||||
3096 | MFG* | M139 | Circuit Theory II | TRAD | T | 11:30 am-02:25 pm | 10/24 | 12/18 | 139A | 3 | |
Mathematics | |||||||||||
3488 | MAT* | M095 | Elem Algebra Fndatn Late Start | TRAD | TR | 06:30 pm-08:00 pm | 09/12 | 12/18 | 205 | 3 | |
3493 | MAT* | M137 | Intermed Algebra – Late Start | TRAD | TR | 06:30 pm-08:00 pm | 09/12 | 12/18 | 222 | 3 | |
Sociology | |||||||||||
3362 | SOC* | M101 | Princpls of Sociology-2nd Half | ONLN | – | 10/24 | 12/18 | ON-LINE | 3 | ||
Theater | |||||||||||
3353 | THR* | M107 | History of Film -Late Start | TRAD | T | 05:00 pm-08:30 pm | 09/12 | 12/18 | 201 | 3 |
Course Descriptions: https://asnuntuck.edu/courses-programs/course-descriptions/
Instruction Method Descriptions: https://asnuntuck.edu/campus-reopening-info/
Registration Instructions: https://asnuntuck.edu/student-resources/registrar/