Fall Tuition & Fees
Connecticut & Massachusetts Residents
Credits | Tuition | College Services Fee | Student Activity Fee | Transportation Fee | Total |
---|---|---|---|---|---|
1 | $159.00 | $79.00 | $10.00 | $20.00 | $268.00 |
2 | $318.00 | $86.00 | $10.00 | $20.00 | $434.00 |
3 | $477.00 | $92.00 | $10.00 | $20.00 | $599.00 |
4 | $636.00 | $97.00 | $10.00 | $20.00 | $763.00 |
5 | $795.00 | $115.00 | $10.00 | $20.00 | $940.00 |
6 | $954.00 | $131.00 | $10.00 | $20.00 | $1,115.00 |
7 | $1,113.00 | $148.00 | $10.00 | $20.00 | $1,291.00 |
8 | $1,272.00 | $163.00 | $10.00 | $20.00 | $1,465.00 |
9 | $1,431.00 | $180.00 | $10.00 | $20.00 | $1,641.00 |
10 | $1,590.00 | $195.00 | $10.00 | $20.00 | $1,815.00 |
11 | $1,749.00 | $213.00 | $10.00 | $20.00 | $1,992.00 |
12 | $1,908.00 | $230.00 | $20.00 | $20.00 | $2,178.00 |
Annual Full-Time | $3,816.00 | $460.00 | $40.00 | $40.00 | $4,356.00 |
Credits | Tuition | College Services Fee | Student Activity Fee | Transportation Fee | Total |
---|---|---|---|---|---|
1 | $238.50 | $118.50 | $10.00 | $20.00 | $387.00 |
2 | $477.00 | $129.00 | $10.00 | $20.00 | $636.00 |
3 | $715.50 | $138.00 | $10.00 | $20.00 | $883.50 |
4 | $954.00 | $145.50 | $10.00 | $20.00 | $1,129.50 |
5 | $1,192.50 | $172.50 | $10.00 | $20.00 | $1,395.00 |
6 | $1,431.00 | $196.50 | $10.00 | $20.00 | $1,657.50 |
7 | $1,669.50 | $222.00 | $10.00 | $20.00 | $1,921.50 |
8 | $1,908.00 | $244.50 | $10.00 | $20.00 | $2,182.50 |
9 | $2,146.50 | $270.00 | $10.00 | $20.00 | $2,446.50 |
10 | $2,385.00 | $292.50 | $10.00 | $20.00 | $2,707.50 |
11 | $2,623.50 | $319.50 | $10.00 | $20.00 | $2,973.00 |
12+ | $2,862.00 | $345.00 | $20.00 | $20.00 | $3,247.00 |
Annual Full-Time | $5,724.00 | $690.00 | $40.00 | $40.00 | $6,494.00 |
Credits | Tuition | College Services Fee | Student Activity Fee | Transportation Fee | Total |
---|---|---|---|---|---|
1 | $477.00 | $237.00 | $10.00 | $20.00 | $744.00 |
2 | $954.00 | $258.00 | $10.00 | $20.00 | $1,242.00 |
3 | $1,431.00 | $276.00 | $10.00 | $20.00 | $1,737.00 |
4 | $1,908.00 | $291.00 | $10.00 | $20.00 | $2,229.00 |
5 | $2,385.00 | $345.00 | $10.00 | $20.00 | $2,760.00 |
6 | $2,862.00 | $393.00 | $10.00 | $20.00 | $3,285.00 |
7 | $3,339.00 | $444.00 | $10.00 | $20.00 | $3,813.00 |
8 | $3,816.00 | $489.00 | $10.00 | $20.00 | $4,335.00 |
9 | $4,293.00 | $540.00 | $10.00 | $20.00 | $4,863.00 |
10 | $4,770.00 | $585.00 | $10.00 | $20.00 | $5,385.00 |
11 | $5,247.00 | $639.00 | $10.00 | $20.00 | $5,916.00 |
12+ | $5,724.00 | $690.00 | $20.00 | $20.00 | $6,454.00 |
Annual Full-Time | $11,448.00 | $1,380.00 | $40.00 | $40.00 | $12,908.00 |
Mandatory Usage Fees
Excess Credits Tuition Charge: An additional flat tuition charge of $100 per semester shall apply when registered credits exceed 17 for the semester.
Material Fee: $50 per course
Advanced Manufacturing Fee: $475 per semester
Supplemental Course Fee Level 1: $100 per course
Supplemental Course Fee Level 2: $200 per course
Supplemental Course Fee Level 3: $300 per course
Please note: All tuition and fees are subject to change